Pricing
Predictable pricing, no surprises
Start building for free, collaborate with a team, then scale to millions of users
Free
Perfect for passion projects & simple websites.
$0
/ month / project
Limit of 2 free projects
Get started with:
- Unlimited API requests
- Social OAuth providers
- Up to 500MB database space
- Up to 1GB file storage
- Up to 2GB bandwidth
- Up to 50MB file uploads
- Up to 50,000 monthly active users
- Up to 500K Edge Function invocations
- Up to 200 concurrent Realtime connections
- Up to 2 million Realtime messages
- 1-day log retention
- Community support
Most Popular
Pro
For production applications with the option to scale.
From
$25
/ month / project
Usage-based plan
Everything in the Free plan, plus:
- No project pausing
- Daily backups stored for 7 days
- 8GB database space included
- 100GB file storage included
- 50GB bandwidth included
- 5GB file uploads included
- 100,000 monthly active users included
- 2M Edge Function invocations included
- 500 concurrent Realtime connections included
- 5 million Realtime messages included
- 7-day log retention
- Email support
Team
NewCollaborate with different permissions and access patterns.
From
$599
/ month
Usage-based plan
Easily customizable add-ons
Level up your Supabase experience with add-ons.
Cost control with spend caps
The Pro plan has a usage quota included and a spend cap turned on by default. If you need to go beyond the inclusive limits, simply switch off your spend cap to pay for additional usage and scale seamlessly. Note that your project will run into restrictions if you have the spend cap enabled and exhaust your quota.
Compare Plans
Start with a hobby project, collaborate with a team, and scale to millions of users.
Feature | Included |
---|---|
Dedicated Postgres Database | Included in free |
Unlimited API requests | Included in free |
Database size | 500 MB included |
Automatic backups | Not included in free |
Point in time recovery | Not included in free |
Pausing | After 1 inactive week |
Database egress | 2GB included |
Feature | Included |
---|---|
Total Users | Unlimited |
MAUs | 50,000 included |
Social OAuth providers | Included in free |
Custom SMTP server | Included in free |
Remove Supabase branding from emails | Not included in free |
Enterprise OAuth providers | Not included in free |
Audit trails | 1 hour |
Supabase Auth emails | 30 / hour |
Single Sign-On (SAML 2.0) | Not included in free |
Advanced security features | Not included in free |
Feature | Included |
---|---|
Storage | 1 GB included |
Storage egress | 2 GB included |
Custom access controls | Included in free |
Max file upload size | 50MB |
Image Transformations | Not included in free |
Feature | Included |
---|---|
Postgres Changes | Included in free |
Concurrent Peak Connections | 200 included |
Messages Per Month | 2 Million included |
Max Message Size | 250 KB |
Feature | Included |
---|---|
Invocations | 500K/month included |
Script size | 2 MB |
Number of functions | 10 included |
Feature | Included |
---|---|
Team members | Unlimited |
Access controls | Coming soon |
Audit trails | Not included in free |
Feature | Included |
---|---|
On Premises / BYO cloud | Not included in free |
Log retention (API & Database) | 1 day |
Log drain | Not included in free |
Metrics endpoint | Not included in free |
SOC2 | Not included in free |
SSO | Not included in free |
99.9% SLA | Not included in free |
Access Roles | Owner, Developer |
Vanity URLs | Not included in free |
Custom Domains | Not included in free |
Feature | Included |
---|---|
Community support | Included in free |
Email support | Not included in free |
Email support SLA | Not included in free |
Designated support | Not included in free |
On Boarding Support | Not included in free |
Designated customer success engineer | Not included in free |
Security Questionnaire Help | Not included in free |
Frequently asked questions
Can't find the answer to your question, you can open a support ticket and our team of experts will be able to help.
For enterprise enquries, you can contact the team here.